Insulgrip Pin & Sleeve Style I Devices | |||||||
---|---|---|---|---|---|---|---|
Rating | Style I Devices | ||||||
Configuration Male/Female |
Maximum Voltage AC/DC |
Amperage | Wires | Poles | Plug | Connector | Receptacle |
600V AC/250V DC | 30 amps | 3 Wires | 2 Poles | 330PS1W | 330CS1W | 330RS1W Male/Female |
|
600V AC/250V DC | 30 amps | 4 Wires | 3 Poles | 430PS1W | 430CS1W | 430RS1W | |
600V AC/250V DC | 30 amps | 5 Wires | 4 Poles | 530PS1W | 530CS1W | 530RS1W | |
600V AC/250V DC | 60 amps | 3 Wires | 2 Poles | 360PS1W | 360CS1W | 360RS1W | |
600V AC/250V DC | 60 amps | 4 Wires | 3 Poles | 460PS1W | 460CS1W | 460RS1W | |
600V AC/250V DC | 60 amps | 5 Wires | 4 Poles | 560PS1W | 560CS1W | 560RS1W | |
600V AC/250V DC | 100 amps | 3 Wires | 2 Poles | 3100PS1W | 3100CS1W | 3100RS1W | |
600V AC/250V DC | 100 amps | 4 Wires | 3 Poles | 4100PS1W | 4100CS1W | 4100RS1W | |
600V AC/250V DC | 100 amps | 5 Wires | 4 Poles | 5100PS1W | 5100CS1W | 5100RS1W | |
600V AC/250V DC | 200 amps | 4 Wires | 3 Poles | 4200PS1W | 4200CS1W | 4200RS1W | |
600V AC/250V DC | 200 amps | 5 Wires | 4 Poles | 5200PS1W | 5200CS1W | 5200RS1W |
Insulgrip Pin & Sleeve Style II Devices | |||||||
---|---|---|---|---|---|---|---|
Rating | Style II Devices | ||||||
Configuration Male/Female |
Maximum Voltage AC/DC |
Amperage | Wires | Poles | Plug | Connector | Receptacle |
600V AC/250V DC | 30 amps | 3 Wires | 2 Poles | 330PS2W | 330CS2W | 330RS2W | |
600V AC/250V DC | 30 amps | 4 Wires | 3 Poles | 430PS2W | 430CS2W | 430RS2W | |
600V AC/250V DC | 60 amps | 3 Wires | 2 Poles | 360PS2W | 360CS2W | 360RS2W | |
600V AC/250V DC | 60 amps | 4 Wires | 3 Poles | 460PS2W | 460CS2W | 460RS2W | |
600V AC/250V DC | 100 amps | 3 Wires | 2 Poles | 3100PS2W | 3100CS2W | 3100RS2W | |
600V AC/250V DC | 100 amps | 4 Wires | 3 Poles | 4100PS2W | 4100CS2W | 4100RS2W | |
600V AC/250V DC | 200 amps | 3 Wires | 2 Poles | 3200PS2W | 3200CS2W | 3200RS2W | |
600V AC/250V DC | 200 amps | 4 Wires | 3 Poles | 4200PS2W | 4200CS2W | 4200RS2W |
Insulgrip Pin & Sleeve Corrosion Resistant Devices | |||||||
---|---|---|---|---|---|---|---|
Configuration | Maximum Voltage AC/DC |
Amperage | Wires | Poles | Plug | Connector | Receptacle |
600V AC/250V DC | 200 amps | 5 Wires | 4 Poles | M5200PS1 | M5200CS1 | M5200RS1 |
CEEtyp Clockface Positions in Accordance with IEC 60309-1, IEC 60309-2 & UL 1686 North American Rating Voltage AC (Except where noted) |
---|