Conductor Color Coding | |||
---|---|---|---|
Conductor | Harmonized (ICC) | North American (NACC) | Japan (JCC) |
Live (HOT) | Brown | Black | Black |
Neutral | Blue | White | White |
Earth (Ground) | Green with Yellow Stripe | Green | Green with Yellow Stripe |
Cable Comparison | |||||
---|---|---|---|---|---|
Diagram | Material | Harmonized | North American | Japan | China |
Flat PVC | H03VVH2-F H05VVH2-F - |
SPT-1 SPT-2 Non-Integral |
VCTFK - - |
RVVB - - |
|
Round PVC | H03VV-F H05VV-F |
SVT SJT |
VCTF VCT |
RVV RVV |
|
Figure 8 PVC | - | SPT-1 | VFF | RVB | |
Round Rubber | - H05RR-F H07RR-F - H05RN-F H07RN-F |
SV SJ - SVO SJO - |
- - - - - - |
YQ YZ YC YQ YZ YC |