Identifications of Designation H05VV5-F 3G1.0 | |
---|---|
Harmonized Standards | H |
Authorized National Standards | A |
Nominal Voltage H05VV5-F 3G1.0 | |
100 Volts AC | 01 |
300/300 Volts AC | 03 |
300/500 Volts AC | 05 |
450/750 Volts AC | 07 |
Insulating Material H05VV5-F 3G1.0 | |
(EPR) Ethylene Propylene Rubber | B |
(EVA) Ethylene Vinyl Acetate Copolymer | G |
(CR) Chloroprene rubber for welding cables | N2 |
(NR a./o. SR) Natural a./o. Synthetic Rubber | R |
(SiR) Silicone Rubber | S |
(PVC) Polyvinyl Chloride | V |
(PVC) Polyvinyl Chloride Heat-resistant | V2 |
(PVC) Polyvinyl Chloride Low-temperature | V3 |
(PVC) Polyvinyl Chloride Cross-linked | V4 |
(PE) Polyethylene Cross-linked | Z |
Halogen-free Thermoplastic Compound of Polyolefine | Z1 |
Sheath/Jacket Material H05VV5-F 3G1.0 | |
(EPR) Ethylene Propylene Rubber | B |
Glass Fiber Braid | J |
(CR) Chloroprene Rubber | N |
(CR) Chloroprene rubber for welding cables | N2 |
(CR) Chloroprene Rubber Heat-resistant | N4 |
(PUR) Polyurethane | Q |
(NR a./o. SR) Natural a./o. Synthetic Rubber | R |
Textile Braid | T |
Textile Braid with Flame Retardant Compound | T2 |
(PVC) Polyvinyl Chloride | V |
(PVC) Polyvinyl Chloride Heat-resistant | V2 |
(PVC) Polyvinyl Chloride Low-temperature | V3 |
(PVC) Polyvinyl Chloride Cross-linked | V4 |
(PVC) Polyvinyl Chloride Oil-resistant | V5 |
Special Structural Features H05VV5D3-F 3G1.0 | |
Stress Relieving Elements (support wire) | D3 |
Center Core (no supporting element) | D5 |
Telecommunications Cores Integrated in Power Cables | FM |
Flat Separable Cable (twin cable) | H |
Flat Non Separable Cable (two core sheathed cable | H2 |
Flat Non Separable Cable (multi and multiple sheathed cable) | H6 |
Two Layer Insulating Jacket | H7 |
Spiral Cables | H8 |
Conductor Type H05VV5-F 3G1.0 | |
Finely Stranded for Welding Cables | D |
Very Finely Stranded for Welding Cables | E |
Finely Stranded for Cables for Fixed Installation | F and K |
Very Finely Stranded for Cables for Fixed Installation | H |
Round Multiple Wire Class 2 | R |
Round Single Wire Class 1 | U |
Tinsel Wire DIN 47104 | Y |
Number of Cores H05VV5-F 3G1.0 | |
Number of Cores | # |
Earth Core H05VV5-F 3G1.0 | |
With Earth Core | G |
Without Earth Core | X |
Conductor Nominal Cross Section in mm² H05VV-F 3G1.0 | |
mm² (Gauge) | # |