Non-NEMA Twist-Lock | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rating | IP20 Suitability | ||||||||||
Configuration Male/Female |
Voltage | Amperage | Wires | Poles | Cord | Plug | Inlet | Connector | Outlet | Receptacle | Adapter |
250V 125V AC | 10 amps, 20 amps | 3 Wires | 3 Poles | Custom | HBL7567C | HBL7556 | HBL7565C | HBL7557 | HBL7580 | Custom | |
250V AC | 20 amps | 3 Wires | 2 Poles | Custom | HBL9965GCB | – | HBL7314GCB | – | HBL7310BG | Custom | |
125 | 20 amps | 3 Wires | 3 Poles | Custom | HBL9965C | HBL3325C | HBL7314C | HBL3326C | HBL7310B | Custom | |
3Ø 250V AC | 20 amps | 4 Wires | 3 Poles | Custom | HBL7411GCB | – | HBL7314GCB | – | HBL7410BG | Custom | |
3ØY 120/208V AC | 20 amps | 4 Wires | 4 Poles | Custom | HBL7411C | HBL7408C | HBL7314C | HBL7409C | HBL7410B HBL7417B |
Custom | |
250V AC | 30 amps | 3 Wires | 2 Poles | Custom | HBL3331GC | – | HBL3333GC | – | HBL3330G | Custom | |
125 | 30 amps | 3 Wires | 3 Poles | Custom | HBL3331C | HBL3334C | HBL3333C | HBL3335C | HBL3330 | Custom | |
3Ø 250V AC | 30 amps | 4 Wires | 3 Poles | Custom | HBL3431GCB | – | HBL3433GCB | - | HBL3430G | Custom | |
3ØY 120/208V AC | 30 amps | 4 Wires | 4 Poles | Custom | HBL3431C | – | HBL3433C | – | HBL3430 | Custom | |
250V 600V AC | 20 amps, 10 amps | 5 Wires | 4 Poles | Custom | HBL3521C | HBL3524C | HBL3523C | HBL3525C | HBL3520 | Custom | |
250V 600V AC | 50 amps, 50 amps | 3 Wires | 2 Poles | Custom | HBL3763C | HBL3777 | HBL3762C | – | HBL3771 | Custom | |
600V 250V DC | 50 amps, 50 amps | 4 Wires | 3 Poles | Custom | HBL3765C | HBL3768 | HBL3764C | – | HBL3769 | Custom | |
600V 250V DC | 50 amps, 50 amps | 4 Wires | 3 Poles | Custom | HBL7765C | HBL7968 | HBL7764C | – | HBL7379 | Custom |
Non-NEMA Hubbellock | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rating | IP30 & IP44 Suitability | ||||||||||
Configuration Male/Female |
Voltage | Amperage | Wires | Poles | Cord | Plug | Inlet | Connector | Outlet | Receptacle | Adapter |
125V AC | 20 amps | 3 Wires | 2 Poles | Custom | HBL23035B | – | HBL23032B | – | HBL23030 | Custom | |
125V, 250V DC, 480V DC | 20 amps, 10 amps, 10 amps | 3 Wires | 2 Poles | Custom | HBL23005GB | – | HBL23002GB | – | HBL23000G | Custom | |
600V 250V DC | 30 amps, 20 amps | 4 Wires | 3 Poles | Custom | HBL21415B | HBL20418 | HBL21414B | – | HBL20403 | Custom | |
480V AC | 30 amps | 4 Wires | 3 Poles | Custom | HBL20445B | – | HBL20444B | – | HBL20443 | Custom | |
600V 250V DC | 30 amps, 20 amps | 5 Wires | 4 Poles | Custom | HBL25415B | – | HBL25414B | – | HBL25403 | Custom | |
600V AC | 60 amps | 4 Wires | 3 Poles | Custom | HBL26419 | HBL26422 | HBL26418 | HBL26421 | HBL26410 | Custom | |
600V AC | 60 amps | 5 Wires | 4 Poles | Custom | HBL26519 | HBL26522 | HBL26516 | HBL26521 | HBL26520 | Custom |
As evident in the name Non-NEMA are simply Not NEMA specified. These wiring devices may or may not be UL approved depending upon the series. The applications lean to the esoteric but in many cases provide the best alternative available in a given industry.