"Reversed Service" Insulgrip Pin & Sleeve Style I Devices | |||||||
---|---|---|---|---|---|---|---|
Rating | Style I Devices | ||||||
Configuration Male/Female |
Maximum Voltage AC/DC |
Amperage | Wires | Poles | Plug | Connector | Receptacle |
600V AC/250V DC | 30 amps | 3 Wires | 2 Poles | 330PS1WR | 330CS1WR | 330RS1WR | |
600V AC/250V DC | 30 amps | 4 Wires | 3 Poles | 430PS1WR | 430CS1WR | 430RS1WR | |
600V AC/250V DC | 30 amps | 5 Wires | 4 Poles | 530PS1WR | 530CS1WR | 530RS1WR | |
600V AC/250V DC | 60 amps | 3 Wires | 2 Poles | 360PS1WR | 360CS1WR | 360RS1WR | |
600V AC/250V DC | 60 amps | 4 Wires | 3 Poles | 460PS1WR | 460CS1WR | 460RS1WR | |
600V AC/250V DC | 60 amps | 5 Wires | 4 Poles | 560PS1WR | 560CS1WR | 560RS1WR | |
600V AC/250V DC | 100 amps | 3 Wires | 2 Poles | 3100PS1WR | 3100CS1WR | 3100RS1WR | |
600V AC/250V DC | 100 amps | 4 Wires | 3 Poles | 4100PS1WR | 4100CS1WR | 4100RS1WR | |
600V AC/250V DC | 100 amps | 5 Wires | 4 Poles | 5100PS1WR | 5100CS1WR | 5100RS1WR | |
600V AC/250V DC | 200 amps | 4 Wires | 3 Poles | 4200PS1WR | 4200CS1WR | 4200RS1WR | |
600V AC/250V DC | 200 amps | 5 Wires | 4 Poles | 5200PS1WR | 5200CS1WR | 5200RS1WR |
"Reversed Service" Insulgrip Pin & Sleeve Corrosion Resistant Devices | |||||||
---|---|---|---|---|---|---|---|
Rating | Corrosion Resistant Devices | ||||||
Configuration Male/Female |
Maximum Voltage AC/DC |
Amperage | Wires | Poles | Inlet | Connector | |
600V AC/250V DC | 100 amps | 5 Wires | 4 Poles | M4100B12R | M4100C12R |
CEEtyp Clockface Positions in Accordance with IEC 60309-1, IEC 60309-2 & UL 1686 North American Rating Voltage AC (Except where noted) |
---|